Printable Grams to Cups Conversion Chart
A free, printable baking conversion chart. It shows how much 1 cup weighs for 15 common ingredients, plus a quick grams-to-cups table for flour, sugar, and butter. Print it or save it as a PDF for your kitchen.
Grams per Cup (15 Ingredients)
How much 1 cup weighs for each ingredient. Multiply by your number of cups, or divide grams by this number to get cups.
| Ingredient | 1 cup = |
|---|---|
| All-Purpose Flour | 120 g |
| Granulated Sugar | 200 g |
| Brown Sugar (Packed) | 220 g |
| Butter | 227 g |
| Powdered Sugar | 120 g |
| Water / Milk | 237 g |
| Oats (Rolled) | 80 g |
| White Rice | 185 g |
| Chocolate Chips | 160 g |
| Honey | 340 g |
| Almonds (Whole) | 140 g |
| Cocoa Powder | 100 g |
| Salt | 292 g |
| Baking Powder | 192 g |
| Vegetable Oil | 224 g |
Common Grams to Cups (Flour, Sugar, Butter)
The three most-used baking ingredients at common weights.
| Grams | Flour | Sugar | Butter |
|---|---|---|---|
| 50 g | 0.42 cup | 1/4 cup | 0.22 cup |
| 100 g | 0.83 cup | 1/2 cup | 0.44 cup |
| 150 g | 1.25 cups | 3/4 cup | 0.66 cup |
| 200 g | 1.67 cups | 1 cup | 0.88 cup |
| 250 g | 2.08 cups | 1 1/4 cups | 1.1 cups |
| 500 g | 4.17 cups | 2 1/2 cups | 2.2 cups |
Densities are professional approximations that vary with brand, grind, and how you measure. For exact results, weigh ingredients on a digital scale.
1 thought on “Printable Conversion Chart”